Samsung Galaxy Tab S9 FE
Description
Technical Details
Samsung Galaxy Tab S9 FE Prices
Price History
-
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
Series | Galaxy Tab S9 FE |
Colour | Gray |
Item Height | 31 Centimeters |
Item Width | 27.3 Centimeters |
Standing screen display size | 27.69 Centimetres |
Screen Resolution | 2304 x 1440 pixels |
Resolution | 2304 x 1440 (WQXGA) Pixels |
Product Dimensions | 2.2 x 27.3 x 31 cm; 520 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Processor Brand | Samsung |
RAM Size | 8 GB |
Speaker Description | Dual Speakers by AKG |
Graphics Chipset Brand | Samsung |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Front Webcam Resolution | 12 MP |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42.21 Watt Hours |
Lithium Battery Weight | 3.3 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
Manufacturer | Samsung |
Country of Origin | Vietnam |
Item Weight | 520 g |
There are no reviews yet.